<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harriers are Scarier!</title>
	<atom:link href="http://blogs.ham.muohio.edu/harriers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ham.muohio.edu/harriers</link>
	<description>Blog with the Flock</description>
	<lastBuildDate>Mon, 16 Nov 2009 20:19:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Harrier men are gaining some valuable experience prior to conference play</title>
		<link>http://blogs.ham.muohio.edu/harriers/2009/11/16/harrier-men-are-gaining-some-valuable-experience-prior-to-conference-play/</link>
		<comments>http://blogs.ham.muohio.edu/harriers/2009/11/16/harrier-men-are-gaining-some-valuable-experience-prior-to-conference-play/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:19:04 +0000</pubDate>
		<dc:creator>settlecs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ham.muohio.edu/harriers/2009/11/16/harrier-men-are-gaining-some-valuable-experience-prior-to-conference-play/</guid>
		<description><![CDATA[Miami Hamilton fell twice in the Notre Dame Classic. On Friday night the men lost 105-49 to Notre Dame College. Brook Johnson had 13 points and 5 rebounds while Nate Seymour had 12 points.
MUH also lost on Saturday to Point Park 102-64. The Harriers were led by 17 from Alex Schlake, 16 from Derek Brockman [...]]]></description>
			<content:encoded><![CDATA[<p>Miami Hamilton fell twice in the Notre Dame Classic. On Friday night the men lost 105-49 to Notre Dame College. Brook Johnson had 13 points and 5 rebounds while Nate Seymour had 12 points.</p>
<p>MUH also lost on Saturday to Point Park 102-64. The Harriers were led by 17 from Alex Schlake, 16 from Derek Brockman and 15 from Nate Seymour. </p>
<p>Miami Hamilton will return to action Monday night when they visit the Surge from Cincinnati State. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ham.muohio.edu/harriers/2009/11/16/harrier-men-are-gaining-some-valuable-experience-prior-to-conference-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUH Basketball has tough weekend at CCU</title>
		<link>http://blogs.ham.muohio.edu/harriers/2009/11/09/muh-basketball-has-tough-weekend-at-ccu/</link>
		<comments>http://blogs.ham.muohio.edu/harriers/2009/11/09/muh-basketball-has-tough-weekend-at-ccu/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:34:33 +0000</pubDate>
		<dc:creator>settlecs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ham.muohio.edu/harriers/2009/11/09/muh-basketball-has-tough-weekend-at-ccu/</guid>
		<description><![CDATA[Miami Hamilton suffered two losses over the weekend. Friday night the Harriers dropped a 99-62 game versus Cincinnati Christian University. Nate Seymour led the way with 18 points and 15 rebounds while Joey O&#8217;Neal chipped in 14.
On Saturday afternoon MUH was defeated by IU East by a score of 89-49. Derek Brockman was the high [...]]]></description>
			<content:encoded><![CDATA[<p>Miami Hamilton suffered two losses over the weekend. Friday night the Harriers dropped a 99-62 game versus Cincinnati Christian University. Nate Seymour led the way with 18 points and 15 rebounds while Joey O&#8217;Neal chipped in 14.</p>
<p>On Saturday afternoon MUH was defeated by IU East by a score of 89-49. Derek Brockman was the high scorer with 17 points followed by Nate Seymour&#8217;s 13 and Shawn Morgan&#8217;s 9.</p>
<p>The Harriers will take to the road again this weekend with a tournament at Notre Dame College on Friday night and Saturday afternoon. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ham.muohio.edu/harriers/2009/11/09/muh-basketball-has-tough-weekend-at-ccu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Basketball Opens with a loss on the road</title>
		<link>http://blogs.ham.muohio.edu/harriers/2009/11/09/mens-basketball-opens-with-a-loss-on-the-road/</link>
		<comments>http://blogs.ham.muohio.edu/harriers/2009/11/09/mens-basketball-opens-with-a-loss-on-the-road/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:34:04 +0000</pubDate>
		<dc:creator>settlecs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ham.muohio.edu/harriers/2009/11/09/mens-basketball-opens-with-a-loss-on-the-road/</guid>
		<description><![CDATA[The Harrier men traveled north to take on Taylor University to open its season Tuesday night and dropped a hard fought battle 69-43. The score is not indicative of how close the game actually was. MUH was led in scoring by Brook Johnson with 10 points and Nate Seymour chipped in 9. 
The Harriers return [...]]]></description>
			<content:encoded><![CDATA[<p>The Harrier men traveled north to take on Taylor University to open its season Tuesday night and dropped a hard fought battle 69-43. The score is not indicative of how close the game actually was. MUH was led in scoring by Brook Johnson with 10 points and Nate Seymour chipped in 9. </p>
<p>The Harriers return to action this weekend in a tournament at Cincinnati Christian University. Friday night the men play CCU at 8pm and they will return Saturday at 1pm to play IU East. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ham.muohio.edu/harriers/2009/11/09/mens-basketball-opens-with-a-loss-on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Hamilton volleyball team loses in three games.</title>
		<link>http://blogs.ham.muohio.edu/harriers/2009/10/23/miami-hamilton-volleyball-team-loses-in-three-games/</link>
		<comments>http://blogs.ham.muohio.edu/harriers/2009/10/23/miami-hamilton-volleyball-team-loses-in-three-games/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:03:47 +0000</pubDate>
		<dc:creator>settlecs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ham.muohio.edu/harriers/2009/10/23/miami-hamilton-volleyball-team-loses-in-three-games/</guid>
		<description><![CDATA[Miami Middletown volleyball team wins against MUH harriers.
The scores were 14-25,19-25 and 17-25.
Maggie Philpot had 15 assists and 4 digs; Gwen Bohman had 15 kills, 8 digs and Celeste Kinsey had 5 digs.
The harriers end the season with an 8-8 overall and 3-5 ORCC record.
They start tournament play on Saturday October 24th at OSU Newark. [...]]]></description>
			<content:encoded><![CDATA[<p>Miami Middletown volleyball team wins against MUH harriers.<br />
The scores were 14-25,19-25 and 17-25.<br />
Maggie Philpot had 15 assists and 4 digs; Gwen Bohman had 15 kills, 8 digs and Celeste Kinsey had 5 digs.<br />
The harriers end the season with an 8-8 overall and 3-5 ORCC record.<br />
They start tournament play on Saturday October 24th at OSU Newark.  Their first game is at 1:00pm vs. OSU Newark.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ham.muohio.edu/harriers/2009/10/23/miami-hamilton-volleyball-team-loses-in-three-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUH volleyball team loses to UC Clermont</title>
		<link>http://blogs.ham.muohio.edu/harriers/2009/10/23/muh-volleyball-team-loses-to-uc-clermont/</link>
		<comments>http://blogs.ham.muohio.edu/harriers/2009/10/23/muh-volleyball-team-loses-to-uc-clermont/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:03:11 +0000</pubDate>
		<dc:creator>settlecs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ham.muohio.edu/harriers/2009/10/23/muh-volleyball-team-loses-to-uc-clermont/</guid>
		<description><![CDATA[The Miami University Hamilton volleyball team lost a tough match against UC Clermont.  The scores were 25-27,17-25 and 24-26.
The leading players were Maggie Philpot,20assists, 4 digs and an ace; Gwen Bohman 16 kills and 9 digs and Ashley Butler with 11 digs and 6kills.
The Harriers are 8-7 overall and 3-4 in the ORCC.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Miami University Hamilton volleyball team lost a tough match against UC Clermont.  The scores were 25-27,17-25 and 24-26.<br />
The leading players were Maggie Philpot,20assists, 4 digs and an ace; Gwen Bohman 16 kills and 9 digs and Ashley Butler with 11 digs and 6kills.<br />
The Harriers are 8-7 overall and 3-4 in the ORCC.  They play Tuesday night, October 20th  at Miami Middletown at 6:00pm</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ham.muohio.edu/harriers/2009/10/23/muh-volleyball-team-loses-to-uc-clermont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MU-Hamilton volleyball team prevails.</title>
		<link>http://blogs.ham.muohio.edu/harriers/2009/10/23/mu-hamilton-volleyball-team-prevails/</link>
		<comments>http://blogs.ham.muohio.edu/harriers/2009/10/23/mu-hamilton-volleyball-team-prevails/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:02:47 +0000</pubDate>
		<dc:creator>settlecs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ham.muohio.edu/harriers/2009/10/23/mu-hamilton-volleyball-team-prevails/</guid>
		<description><![CDATA[Chillicothe-The Miami University Hamilton women’s volleyball team scored a 25-17, 8-25, 25-22, 25-19 victory over Ohio University –Chillicothe in an Ohio Regional Campus Conference match Wednesday Oct.14
                Leading the way for the harriers were Maggie philpot,31 asssists,five digs,two kills and [...]]]></description>
			<content:encoded><![CDATA[<p>Chillicothe-The Miami University Hamilton women’s volleyball team scored a 25-17, 8-25, 25-22, 25-19 victory over Ohio University –Chillicothe in an Ohio Regional Campus Conference match Wednesday Oct.14<br />
                Leading the way for the harriers were Maggie philpot,31 asssists,five digs,two kills and four aces;gwen Bohman,25 kills,six digsand an ace;  and Montessa Lewis Williams, four kills and seven digs.<br />
                MUH(8-6,3-3-in the ORCC) will play at Sunday at the University of Cincinnati-Clermont.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ham.muohio.edu/harriers/2009/10/23/mu-hamilton-volleyball-team-prevails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUH volleyball team wins in four again</title>
		<link>http://blogs.ham.muohio.edu/harriers/2009/10/12/muh-volleyball-team-wins-in-four-again/</link>
		<comments>http://blogs.ham.muohio.edu/harriers/2009/10/12/muh-volleyball-team-wins-in-four-again/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 14:42:47 +0000</pubDate>
		<dc:creator>settlecs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ham.muohio.edu/harriers/2009/10/12/muh-volleyball-team-wins-in-four-again/</guid>
		<description><![CDATA[Miami Hamilton women ‘s volleyball team (7-6 overall and 2-3 ORCC) won their last home game of the season on Saturday October 10th against Clark State.
The scores were 22-25, 25-20, 25-19, 25-11. 
Leading the way for the Harriers were Maggie Philpot with 33 assists, 5kills, 5 digs and 3 aces; Gwen Bohman with 21 kills,12 [...]]]></description>
			<content:encoded><![CDATA[<p>Miami Hamilton women ‘s volleyball team (7-6 overall and 2-3 ORCC) won their last home game of the season on Saturday October 10th against Clark State.</p>
<p>The scores were 22-25, 25-20, 25-19, 25-11. </p>
<p>Leading the way for the Harriers were Maggie Philpot with 33 assists, 5kills, 5 digs and 3 aces; Gwen Bohman with 21 kills,12 digs and 5 blocks; Ashley Butler with 11 kills and six digs.</p>
<p>The Harriers play on the road Weds. October 14th against OU Chillicothe at 7:00pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ham.muohio.edu/harriers/2009/10/12/muh-volleyball-team-wins-in-four-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUH volleyball squad wins in four</title>
		<link>http://blogs.ham.muohio.edu/harriers/2009/10/12/muh-volleyball-squad-wins-in-four/</link>
		<comments>http://blogs.ham.muohio.edu/harriers/2009/10/12/muh-volleyball-squad-wins-in-four/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 14:42:13 +0000</pubDate>
		<dc:creator>settlecs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ham.muohio.edu/harriers/2009/10/12/muh-volleyball-squad-wins-in-four/</guid>
		<description><![CDATA[LIMA- The Miami University Hamilton women’s volleyball team defeated Ohio State University –Lima 21-25, 25-20, 25-18, 25-19 on Wednesday, October 7.
The Harriers(6-6, 2-3 in the Ohio Regional Campus Conference) were led by Maggie Philpot,32 assists and seven digs; Gwen Bohnman 14 kills, 10 digs and four solo blocks; Ashley Butler, 20 kills and seven kills; [...]]]></description>
			<content:encoded><![CDATA[<p>LIMA- The Miami University Hamilton women’s volleyball team defeated Ohio State University –Lima 21-25, 25-20, 25-18, 25-19 on Wednesday, October 7.</p>
<p>The Harriers(6-6, 2-3 in the Ohio Regional Campus Conference) were led by Maggie Philpot,32 assists and seven digs; Gwen Bohnman 14 kills, 10 digs and four solo blocks; Ashley Butler, 20 kills and seven kills; and Samantha Starke, 10 digs.</p>
<p>MUH will play its home finale at 1:00pm Saturday October 10 against Clark State.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ham.muohio.edu/harriers/2009/10/12/muh-volleyball-squad-wins-in-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Hamilton Women’s volleyball team loses tough one.</title>
		<link>http://blogs.ham.muohio.edu/harriers/2009/10/05/miami-hamilton-women%e2%80%99s-volleyball-team-loses-tough-one/</link>
		<comments>http://blogs.ham.muohio.edu/harriers/2009/10/05/miami-hamilton-women%e2%80%99s-volleyball-team-loses-tough-one/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 12:59:13 +0000</pubDate>
		<dc:creator>settlecs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ham.muohio.edu/harriers/2009/10/05/miami-hamilton-women%e2%80%99s-volleyball-team-loses-tough-one/</guid>
		<description><![CDATA[The MUH volleyball team played five tough sets against OU Chillicothe losing 24-26, 20-25, 25-12, 25-20 and 8-15.
The leading players were Maggie Philpot, 28 assists,8 digs and 2 aces; Gwen Bohman, 23 kills, 9 digs and 5 aces and Montessa Lewis- Williams, 6 kills and 5 digs.
The lady harriers are 5-6 overall and 1-3 in [...]]]></description>
			<content:encoded><![CDATA[<p>The MUH volleyball team played five tough sets against OU Chillicothe losing 24-26, 20-25, 25-12, 25-20 and 8-15.<br />
The leading players were Maggie Philpot, 28 assists,8 digs and 2 aces; Gwen Bohman, 23 kills, 9 digs and 5 aces and Montessa Lewis- Williams, 6 kills and 5 digs.<br />
The lady harriers are 5-6 overall and 1-3 in the ORCC.<br />
They play at OSU Lima Weds. night at 7:00pm.<br />
Their last home game for the season is Saturday Oct. 10th  vs. Clark State Community College @ 1:00pm</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ham.muohio.edu/harriers/2009/10/05/miami-hamilton-women%e2%80%99s-volleyball-team-loses-tough-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUH Volleyball Triumphs</title>
		<link>http://blogs.ham.muohio.edu/harriers/2009/10/02/muh-volleyball-triumphs/</link>
		<comments>http://blogs.ham.muohio.edu/harriers/2009/10/02/muh-volleyball-triumphs/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:52:52 +0000</pubDate>
		<dc:creator>settlecs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ham.muohio.edu/harriers/2009/10/02/muh-volleyball-triumphs/</guid>
		<description><![CDATA[Springfield- The Miami University Hamilton women&#8217;s volleyball team defeated Clark State Community College 25-23, 19-25, 25-16, 27-25 on Sept. 30. 
The Harriers were led by Maggie Philpot, seven digs, 25 assists, two kills and three aces: Gwen Bohman,14 digs and 22 kills: and Sarah Pressler, 12 digs and a kill. 
MUH improved to 5-5 overall, [...]]]></description>
			<content:encoded><![CDATA[<p>Springfield- The Miami University Hamilton women&#8217;s volleyball team defeated Clark State Community College 25-23, 19-25, 25-16, 27-25 on Sept. 30. </p>
<p>The Harriers were led by Maggie Philpot, seven digs, 25 assists, two kills and three aces: Gwen Bohman,14 digs and 22 kills: and Sarah Pressler, 12 digs and a kill. </p>
<p>MUH improved to 5-5 overall, 1-2 in the Ohio Regional Campus Conference, and will play Ohio University-Chillicothe at 1p.m. Saturday, Oct.3 at home. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ham.muohio.edu/harriers/2009/10/02/muh-volleyball-triumphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
